Race Details
![]() |
|
| Pre-Race Meetings: | Mandatory (with weigh-in) for all 100 mile runners; highly recommended for 50 mile and Trail Marathon runners |
| Start/Finish: | All races will start and finish at the base of the Dreamcatcher Chair lift at Grand Targhee Resort in the heart of the Tetons! |
| Course Overview: | A 25 mile clover-leaf loop course (marathon includes an additional 1.2 mile section of trail), with roughly 4,975ft of climb per loop. Terrain includes single-track, service roads, bike trails and a short (but scenic) 3.2 mile stretch of pavement (per loop) with beautiful meadows, valley vistas and several dead-on views of the Grand Teton. On the well-marked course, you’ll encounter rolling hills, steep climbs, loose rocks and spectacular fall colors. The race is family and crew friendly! |
| Registration: | Will open on March 25th. Please see registration page for details. Sorry, registrations are non-refundable and non-transferable. FOR ALL 100 MILE PARTICIPANTS: A minimum of 8 hours of trail work or volunteer service at a trail race is required in order to participate in those events. (This service can be performed in your local area or check Teton Valley Trails & Pathways Calendar.) Download the Volunteer Service Form here. |
| Start Times: | 100 Miles: Saturday, 6am 50 Miles: Saturday, 7am 10K: Saturday, 8:45am Marathon: Sunday, 7am Kids Fun Run: Sunday, 9:15(ish)am |
| Time Limits: | 100 Miles: 36 Hours 50 Miles: 23 Hours Trail Marathon: 10 Hours |
| Aid Stations: | At least 7 Aid Stations per 25 mile loop |
| Longest distance between stations: Approx. 3.9 miles | |
| Shortest distance between stations: Approx. 1.9 miles | |
| Drop Bags: | 3 Drop Bag locations per loop; bags MUST be dropped off by 5:30am on race morning (100 & 50 mile races only) 1 Drop Bag location for Trail Marathon (at Base Area Aid Station) |
| Crew Access: | A minimum of 3 crew access points per 25 mile loop |
| Pacers: | For 100 mile runners only... allowed after 50 miles |
| Awards: | Finisher's medal for all races; Special awards to overall male & female finishers, age group awards, special team award (husband & wife); Belt buckle to 100 mile finishers |
| Fund Raising: | A portion of the race entry fee will benefit Teton Basin Ice & Recreation - www.tbir.org and Teton Valley Trails & Pathways. |





